PRE SEASON FRIENDLIES
Pre Season Friendlies
Date | Clubs | Time/Results | Ground | Article |
---|---|---|---|---|
Berwick Rangers ![]() ![]() | 2 - 1 | Shielfield Park | Recap | |
Berwick Rangers ![]() ![]() | 3 - 2 | Shielfield Park | Recap | |
Berwick Rangers ![]() ![]() | 1 - 3 | Shielfield Park | Recap |
SCOTTISH LOWLAND FOOTBALL LEAGUE
Date | Clubs | Time/Results | Ground | Article |
---|---|---|---|---|
Caledonian Braves ![]() ![]() | 1 - 0 | Alliance Park | Recap | |
Berwick Rangers ![]() ![]() | 1 - 2 | Shielfield Park | Recap | |
Berwick Rangers ![]() ![]() | 0 - 0 | Shielfield Park | Recap | |
Berwick Rangers ![]() ![]() | 2 - 2 | Shielfield Park | Recap | |
East Stirlingshire ![]() ![]() | 1 - 2 | Falkirk Stadium | Recap | |
Berwick Rangers ![]() ![]() | 2 - 1 | Shielfield Park | Recap | |
Edinburgh University ![]() ![]() | 1 - 3 | Peffermill Playing Fields | Recap | |
Berwick Rangers ![]() ![]() | 0 - 2 | Shielfield Park | Recap | |
Berwick Rangers ![]() ![]() | 2 - 2 | Shielfield Park | Recap | |
Gretna FC 2008 ![]() ![]() | 0 - 1 | Raydale Park | Recap | |
Linlithgow Rose ![]() ![]() | Prestonfield | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
Hearts B ![]() ![]() | Ainslie Park | Preview | ||
Albion Rovers ![]() ![]() | Cliftonhill | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
Broomhill ![]() ![]() | Dumbarton Stadium | Preview | ||
Civil Service Strollers ![]() ![]() | Christie Gillies Park | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
Cumbernauld Colts ![]() ![]() | Broadwood Stadium | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
Bo’ness United ![]() ![]() | Newtown Park | Preview | ||
Gala Fairydean ![]() ![]() | Netherdale | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
Tranent Juniors ![]() ![]() | Foresters Park | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
University of Stirling ![]() ![]() | Forthbank Stadium | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
Celtic B ![]() ![]() | Penny Cars Stadium | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
Cowdenbeath ![]() ![]() | Central Park | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview | ||
East Kilbride ![]() ![]() | K Park Training Academy | Preview | ||
Berwick Rangers ![]() ![]() | Shielfield Park | Preview |
THE SCOTTISH CUP
Date | Clubs | Time/Results | Ground | Article |
---|---|---|---|---|
Brora Rangers ![]() ![]() | Dudgeon Park | Preview |
LOWLAND LEAGUE CUP
Fixtures TBC
SOUTH REGION CHALLENGE CUP
Date | Clubs | Time/Results | Ground | Article |
---|---|---|---|---|
Edinburgh University ![]() ![]() | 1 - 4 | Peffermill Playing Fields | Recap | |
Musselburgh Athletic ![]() ![]() | Olivebank Stadium | Preview |
EAST OF SCOTLAND QUALIFYING CUP