SCOTTISH LOWLAND LEAGUE
Scottish Lowland League
Date | Clubs | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Hearts B ![]() ![]() | 6 - 0 | Scottish Lowland League | 2022/23 | Ferguson Park | |
Berwick Rangers ![]() ![]() | 1 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 3 - 2 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Tranent Juniors ![]() ![]() | 1 - 0 | Scottish Lowland League | 2022/23 | Foresters Park | |
Open Goal Broomhill ![]() ![]() | 3 - 2 | Scottish Lowland League | 2022/23 | Broadwood Stadium | |
Berwick Rangers ![]() ![]() | 3 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 0 - 2 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Gala Fairydean ![]() ![]() | 0 - 2 | Scottish Lowland League | 2022/23 | Netherdale | |
Edinburgh University ![]() ![]() | 0 - 1 | Scottish Lowland League | 2022/23 | Peffermill Playing Fields | |
Berwick Rangers ![]() ![]() | 2 - 2 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 2 - 2 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Dalbeattie Star ![]() ![]() | 3 - 1 | Scottish Lowland League | 2022/23 | Islecroft Stadium | |
Rangers B ![]() ![]() | 3 - 0 | Scottish Lowland League | 2022/23 | ||
Berwick Rangers ![]() ![]() | 2 - 1 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Spartans FC ![]() ![]() | 3 - 2 | Scottish Lowland League | 2022/23 | Ainslie Park | |
Berwick Rangers ![]() ![]() | 1 - 1 | Scottish Lowland League | 2022/23 | Shielfield Park | |
East Kilbride ![]() ![]() | 5 - 0 | Scottish Lowland League | 2022/23 | K Park Training Academy | |
Berwick Rangers ![]() ![]() | 4 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Celtic B ![]() ![]() | 1 - 3 | Scottish Lowland League | 2022/23 | Penny Cars Stadium | |
University of Stirling ![]() ![]() | 3 - 1 | Scottish Lowland League | 2022/23 | Forthbank Stadium | |
Berwick Rangers ![]() ![]() | 2 - 1 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 1 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Bo’ness United ![]() ![]() | 1 - 0 | Scottish Lowland League | 2022/23 | Newtown Park | |
Berwick Rangers ![]() ![]() | 1 - 1 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Cumbernauld Colts ![]() ![]() | 2 - 2 | Scottish Lowland League | 2022/23 | Broadwood Stadium | |
East Stirlingshire ![]() ![]() | 1 - 4 | Scottish Lowland League | 2022/23 | Falkirk Stadium | |
Berwick Rangers ![]() ![]() | 1 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Gretna FC 2008 ![]() ![]() | 0 - 1 | Scottish Lowland League | 2022/23 | Raydale Park | |
Berwick Rangers ![]() ![]() | 2 - 1 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 3 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 3 - 1 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Caledonian Braves ![]() ![]() | 3 - 2 | Scottish Lowland League | 2022/23 | Bothwellhaugh (Strathclyde Park) | |
Cowdenbeath ![]() ![]() | 0 - 4 | Scottish Lowland League | 2022/23 | Central Park | |
Berwick Rangers ![]() ![]() | 3 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Civil Service Strollers ![]() ![]() | 1 - 1 | Scottish Lowland League | 2022/23 | Christie Gillies Park | |
Berwick Rangers ![]() ![]() | 0 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park |
LOWLAND LEAGUE CUP
SOUTH REGION CHALLENGE CUP
South Region Challenge Cup
Date | Clubs | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Spartans FC ![]() ![]() | 3 - 0 | South Region Challenge Cup | 2022/23 | Ainslie Park |
WILLIAM HILL SCOTTISH CUP
PRE SEASON FRIENDLIES
Pre Season Friendlies
Date | Clubs | Time/Results | Ground | Article |
---|---|---|---|---|
Berwick Rangers ![]() ![]() | Shielfield Park | Preview |