SOUTH REGION CHALLENGE CUP
South Region Challenge Cup
Date | Clubs | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Spartans FC ![]() ![]() | South Region Challenge Cup | 2022/23 | Ainslie Park |
SCOTTISH LOWLAND LEAGUE
Scottish Lowland League
Date | Clubs | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Hearts B ![]() ![]() | 6 - 0 | Scottish Lowland League | 2022/23 | Ferguson Park | |
Berwick Rangers ![]() ![]() | 1 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 3 - 2 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Tranent Juniors ![]() ![]() | 1 - 0 | Scottish Lowland League | 2022/23 | Foresters Park | |
Open Goal Broomhill ![]() ![]() | 3 - 2 | Scottish Lowland League | 2022/23 | Broadwood Stadium | |
Berwick Rangers ![]() ![]() | 3 - 0 | Scottish Lowland League | 2022/23 | Shielfield Park | |
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Gala Fairydean ![]() ![]() | Scottish Lowland League | 2022/23 | Netherdale | ||
Rangers B ![]() ![]() | Scottish Lowland League | 2022/23 | Dumbarton Football Stadium | ||
Edinburgh University ![]() ![]() | Scottish Lowland League | 2022/23 | Peffermill Playing Fields | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Dalbeattie Star ![]() ![]() | Scottish Lowland League | 2022/23 | Islecroft Stadium | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Spartans FC ![]() ![]() | Scottish Lowland League | 2022/23 | Ainslie Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
East Kilbride ![]() ![]() | Scottish Lowland League | 2022/23 | K Park Training Academy | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Celtic B ![]() ![]() | Scottish Lowland League | 2022/23 | Penny Cars Stadium | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Cumbernauld Colts ![]() ![]() | Scottish Lowland League | 2022/23 | Broadwood Stadium | ||
Stirling University ![]() ![]() | Scottish Lowland League | 2022/23 | Forthbank Stadium | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Bo’ness United ![]() ![]() | Scottish Lowland League | 2022/23 | Newtown Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
East Stirlingshire ![]() ![]() | Scottish Lowland League | 2022/23 | Ochilview | ||
Gretna FC 2008 ![]() ![]() | Scottish Lowland League | 2022/23 | Raydale Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Caledonian Braves ![]() ![]() | Scottish Lowland League | 2022/23 | Bothwellhaugh (Strathclyde Park) | ||
Cowdenbeath ![]() ![]() | Scottish Lowland League | 2022/23 | Central Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park | ||
Civil Service Strollers ![]() ![]() | Scottish Lowland League | 2022/23 | Christie Gillies Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2022/23 | Shielfield Park |
EAST OF SCOTLAND CUP
East of Scotland Cup
Date | Clubs | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
Stoneyburn ![]() ![]() | The East of Scotland Cup | 2022/23 | Beechwood Park | Preview | - |
WILLIAM HILL SCOTTISH CUP
William Hill Scottish Cup
Date | Clubs | Time/Results | Ground | Article |
---|
SCOTTISH LOWLAND LEAGUE CUP
Football Nation Qualifying Cup
Date | Clubs | Time/Results | Ground | Article |
---|
PRE SEASON FRIENDLIES
Pre Season Friendlies
Date | Clubs | Time/Results | Ground | Article |
---|---|---|---|---|
Berwick Rangers ![]() ![]() | 1 - 1 | Shielfield Park | Recap | |
Berwick Rangers ![]() ![]() | 4 - 2 | Shielfield Park | Recap | |
Dunbar United ![]() ![]() | 1 - 1 | New Countess Park | Recap | |
Berwick Rangers ![]() ![]() | 0 - 1 | Shielfield Park | Recap | |
Newtongrange Star ![]() ![]() | 1 - 0 | New Victoria Park | Recap |