PRE SEASON FRIENDLIES
BETFRED CUP
League Cup
Date | Clubs | Time/Results | Ground | Article |
---|---|---|---|---|
Berwick Rangers ![]() ![]() | 0 - 7 | Shielfield Park | Recap | |
Stranraer ![]() ![]() | 6 - 0 | Stair Park | Recap | |
Berwick Rangers ![]() ![]() | 0 - 3 | Shielfield Park | Recap | |
Livingston FC ![]() ![]() | 5 - 0 | Almondvale Stadium | Recap |
IRNBRU CUP
WILLIAM HILL SCOTTISH CUP
SCOTTISH LOWLAND LEAGUE
Scottish Lowland League
Date | Clubs | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Berwick Rangers ![]() ![]() | 1 - 0 | Scottish Lowland League | 2020/21 | Shielfield Park | |
Spartans FC ![]() ![]() | 1 - 0 | Scottish Lowland League | 2020/21 | Ainslie Park | |
Caledonian Braves ![]() ![]() | 0 - 1 | Scottish Lowland League | 2020/21 | Bothwellhaugh (Strathclyde Park) | |
Berwick Rangers ![]() ![]() | 0 - 1 | Scottish Lowland League | 2020/21 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 3 - 1 | Scottish Lowland League | 2020/21 | Shielfield Park | |
BSC Glasgow ![]() ![]() | 0 - 0 | Scottish Lowland League | 2020/21 | Recreation Park (AKA Indodrill Stadium) | |
Bo’ness United ![]() ![]() | 2 - 1 | Scottish Lowland League | 2020/21 | ||
Berwick Rangers ![]() ![]() | 3 - 2 | Scottish Lowland League | 2020/21 | Shielfield Park | |
Berwick Rangers ![]() ![]() | 1 - 3 | Scottish Lowland League | 2020/21 | Shielfield Park | |
Civil Service Strollers ![]() ![]() | 1 - 0 | Scottish Lowland League | 2020/21 | Christie Gillies Park | |
Gretna FC 2008 ![]() ![]() | 1 - 0 | Scottish Lowland League | 2020/21 | ||
Berwick Rangers ![]() ![]() | 0 - 4 | Scottish Lowland League | 2020/21 | Shielfield Park | |
Cumbernauld Colts ![]() ![]() | 0 - 2 | Scottish Lowland League | 2020/21 | Broadwood Stadium | |
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
Gala Fairydean ![]() ![]() | Scottish Lowland League | 2020/21 | Netherdale | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
East Stirlingshire ![]() ![]() | Scottish Lowland League | 2020/21 | Ochilview | ||
East Kilbride ![]() ![]() | Scottish Lowland League | 2020/21 | K Park Training Academy | ||
Vale of Leithen ![]() ![]() | Scottish Lowland League | 2020/21 | Victoria Park | ||
Edinburgh University ![]() ![]() | Scottish Lowland League | 2020/21 | Peffermill Playing Fields | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
Stirling University ![]() ![]() | Scottish Lowland League | 2020/21 | |||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
Bonnyrigg Rose ![]() ![]() | Scottish Lowland League | 2020/21 | New Dundas Park | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
Dalbeattie Star ![]() ![]() | Scottish Lowland League | 2020/21 | Islecroft Stadium | ||
Berwick Rangers ![]() ![]() | Scottish Lowland League | 2020/21 | Shielfield Park | ||
Kelty Hearts ![]() ![]() | Scottish Lowland League | 2020/21 | New Central Park |
SOUTH REGION CHALLENGE CUP
South Region Challenge Cup
Date | Clubs | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Upper Annandale ![]() ![]() | 1 - 4 | South Region Challenge Cup | 2020/21 | Lockerbie |